CBSE Board Result 2024-25
School Toppers Grade-X |
1 | TOTAL STUDENTS APPEARED | 26 |
2 | Passing | 100% |
3 | 90% and above | 9 |
4 | 80% - 89% | 11 |
5 | 65% - 79% | 5 |
Highest Subject Percentage |
English | 96 |
French | 85 |
Hindi | 92 |
Math | 94 |
Science | 98 |
Social Science | 97 |
Artificial Intelligence | 99 |
School Toppers Grade-XII |
TOTAL STUDENTS APPEARED | 17 |
Passing | 100% |
95% and above | 1 |
90% -94% | 3 |
80% - 89% | 8 |
65%- 79% | 5 |
Highest Subject Percentage - Science |
English | 96 |
Physics | 68 |
Chemistry | 79 |
Biology | 63 |
Mathematics | 77 |
Psychology | 88 |
Computer Science | 90 |
Physical Education | 91 |
Highest Subject Percentage - Commerce |
English | 98 |
Business Studies | 99 |
Economics | 99 |
Accountancy | 98 |
Mathematics | 97 |
Sociology | 88 |
Physical Education | 100 |
Highest Subject Percentage - Humanities |
English | 72 |
History | 70 |
Political Science | 83 |
Economics | 85 |
Psychology | 81 |
Physical Education | 85 |
CBSE Board Result 2023-24
School Toppers |
S.No. | Name of the student | Percentage |
1 | Utsav saroha | 97.3 |
2 | Aditri malik | 96.5 |
3 | Agrim Gupta | 96.3 |
4 | Anangsha Ghosh | 96.3 |
English Toppers |
S.No. | Name of the student | Percentage |
1 | Shaurya Bhatia | 96 |
2 | Utsav saroha | 95 |
3 | Anangsha Ghosh | 95 |
4 | Aditri malik | 94 |
Math Toppers |
S.No. | Name of the student | Percentage |
1 | Utsav saroha | 99 |
2 | Agrim Gupta | 98 |
3 | Aditri malik | 98 |
4 | Tejas lakhera | 94 |
Science Toppers |
S.No. | Name of the student | Percentage |
1 | Aditri malik | 95 |
2 | Anangsha Ghosh | 94 |
3 | Aaditya singh | 94 |
4 | Agrim gupta | 93 |
French Toppers |
S.No. | Name of the student | Percentage |
1 | Utsav saroha | 93 |
2 | Aaditya singh | 84 |
3 | Shrey Gaur | 78 |
4 | Tejas lakhera | 78 |
Hindi Toppers |
S.No. | Name of the student | Percentage |
1 | Atkshat rana | 95 |
2 | Anangsha Ghosh | 95 |
3 | Aaditya singh | 93 |
4 | Aditri malik | 93 |
5 | Rishav Singh | 91 |
Social Sc. Toppers |
S.No. | Name of the student | Percentage |
1 | Aaditya singh | 96 |
2 | Agrim gupta | 96 |
3 | Anangsha Ghosh | 96 |
4 | Utsav saroha | 95 |
5 | Aditri malik | 93 |
AI Toppers |
S.No. | Name of the student | Percentage |
1 | Utsav saroha | 100 |
2 | Aditri malik | 99 |
3 | Anangsha Ghosh | 99 |
4 | Rishav Singh | 99 |
5 | Agrim gupta | 98 |
CBSE Board Result 2022-23
S.No. | Name of the student | Percentage |
1 | Tivon Kataria | 93.4 |
2 | Somraj Ghosh | 91.2 |
3 | Hanshika Jindal | 90.2 |
4 | Harshita | 85.6 |
5 | Saksham Swami | 83.4 |
6 | Astitva Johri | 83.2 |
7 | Moksh Rastogi | 82 |
8 | Naqi Ali | 81.2 |
9 | Palak Kumari | 81.2 |
10 | Saundarya Bhatti | 79.6 |
11 | Aman Sharma | 79.4 |
12 | Ishant Rekhi | 77.6 |
13 | Kreesha Beel | 73.6 |
14 | Diya Sahay | 73.4 |
15 | Naman Sharma | 69.4 |
16 | Vishwart Singh | 68.4 |
17 | Aryan | 68.2 |