Session 2024-25
| Students Name | Class | Category | Game | Position | Tournament |
|---|---|---|---|---|---|
| Nikita dahiya | X | Sub Youth | Shooting | Qualified for Pre National | 42nd North Zone shooting Championship |
| Chhavi chugh | X | Sub Youth | Qualified for Pre National | ||
| Akul Dhaka | X | Sub Youth | Qualified for Pre National | ||
| Tanishak Janghu | X | Sub Youth | Shooting | Qualified for Pre National | 25th All India Kumar Surendra Singh Inter School Shooting Championship |
| Dhru janghu | IX | Sub Youth | Qualified for Pre National | ||
| Akul Dhaka | IX | Sub Youth | Qualified for Pre National | ||
| Nikita dahiya | X | Sub Youth | Shooting | Qualified for Pre National | 32nd All india G.V. Mavalankar Postol Shooting |
| Chhavi chugh | X | Sub Youth | Qualified for Pre National | ||
| Akul Dhaka | X | Sub Youth | Qualified for Pre National | ||
| Akul Dhaka | IX | Sub Youth | Shooting | Qualified for National | 11th All India Pistol Open Shooting Championship |
| Dhru Janghu | IX | Sub Youth | Qualified for National | ||
| Tanishak Janghu | X | Sub Youth | Qualified for National | ||
| Chhavi Chugh | X | Sub Youth | Qualified for National | ||
| Nikita Dahiya | X | Sub Youth | Qualified for National | ||
| Tanishak janghu | X | U-19 | Shooting | National (Gold) | 56th Haryana School State Shooting Championship. |
| Tanishak janghu | X | Sub Youth | Shooting | Qualified for National | 66th National Shooting Championship |
| Nikita Dahiya | X | Sub Youth | Qualified for National | ||
| Tanishak janghu | X | U-19 | Shooting | National (Silver) (Secured 87 Rank in India) | Open Selection Trial 6 Rifle/Pistop Group B Championship. |
| Tanishak janghu | X | U-19 | Shooting | National (Silver) | 67th National Shooting Championship |
| Students Name | Class | Category | Game | Position | Tournament |
| Aaina Gajraj | VI | U-12 | Badminton | Bronze in Doubles | Athlezia Sports Badminton Competition |
| Kamakshi Jaswal | IX | U-14 | Bronze | ||
| Students Name | Class | Category | Game | Position | Tournament |
| Aaradhya Das | IV-B | Under-10 | Lawn Tennis | 2nd (Silver) | G.D.Goenka Sports Fiesta-2023 |
| Arshdeep Singh | V-B | Under-12 | 2nd (Silver) | ||
| Students Name | Class | Category | Game | Position | Tournament |
| Harshit Sharma | IV-B | U-10 | Taekwondo | Gold | 34th Delhi State Taekwondo Championship-2023 |
| Heyansh Singh | VI-B | U-10 | Gold | ||
| Vaibhavi Lakhera | VI-B | U-13 | Gold | ||
| Vidisha Rathore | VII-A | U-13 | Bronze | ||
| Devesh Singh | 1-B | U-6 | Taekwondo | Gold | Aarambh Inter School Sports Fest-2024 |
| khushi bachhawat | II-B | U-6 | Silver | ||
| vedansh singh Rathore | III-B | U-6 | Gold | ||
| Saanvi | IV-A | U-10 | Gold | ||
| Priyanshi | IV-A | U-10 | Bronze | ||
| Harshit Sharma | IV-B | U-10 | Gold | ||
| Vaibhavi Lakhera | VI-A | U-10 | Gold | ||
| Hayensh Singh | VI-B | U-10 | Silver | ||
| Vaibhavi Lakhera | VII-A | U-12 | Taekwondo | Gold | 33rd North and East Taekwondo Championship. |
| Devansh | II-B | U-8 | Silver | ||
| Harshit Sharma | V-B | U-10 | Silver | ||
| Vidhisha Rathore | VIII-A | U-14 | Silver | ||
| Priyanshi | V-A | U-10 | Bronze | ||
| Students Name | Class | Category | Game | Position | Tournament |
| Aadivika Dahiya | KG-A | Class Wise | Skating | Gold | Ch. Dharam Singh Kamboj, Annual Open Skating Tournament. |
| Nisha Bhora | KG-A | Bronze | |||
| Lira khandodiya | I-A | Silver | |||
| Ira Singhal | II-A | Gold | |||
| Arohi Khandodiya | III-B | Bronze | |||
| Kiaan Saini | IV-B | Bronze | |||
| Ira Sangal | II-A | U-8 | Skating | Bronze | Aarambh Inter School Sports-2024 |
| Ishaana Verma | IV-B | U-10 | Silver | ||
| Archi Agarwal | IV-B | U-10 | Silver | ||
| Atharva Agrawal | II-A | U-8 | Gold | ||
| Arohi Khandodiya | III-B | U-8 | Gold | ||
| Twisha Gulati | II-A | U-6 | Silver | ||
| Muskaan | I-A | Group - 02 | Skating | Silver | Khel Mahotsav - 2024 |
| Lira Khandodiya | I-A | Group - 02 | Bronze | ||
| Ira Sangal | II-A | Group - 03 | Gold | ||
| Aaruni Malik | V-A | Group - 06 | Bronze | ||
| Keshav Kumar | V-A | Group - 06 | Bronze | ||
| Annika Singh | I-B | Group - 02 | Bronze | ||
| Samrath Singh | IV-A | Group - 05 | Gold | ||
| Lira Khandodiya | I-A | U-7 | Skating | Silver | Suncity Spardha Skating Competition 2024 |
| Twisha Gulati | I-A | U-7 | Gold | ||
| Avika | III-B | U-8 | Bronze | ||
| Ira Sangal | II-A | U-9 | Bronze | ||
| Tushar Kumar Sharma | III-C | U-9 | Bronze | ||
| Advita Sharma | UKG-A | Class Wise | Skating Adj | Silver | 2nd Inter International Athletics Meet-24 |
| Vyan | I-A | Quad | Bronze | ||
| Paridhi singhal | I-A | Quad | Silver | ||
| Naina Gaur | I-B | Inline | Silver | ||
| Rishaan Vij | II-A | Quad | Bronze | ||
| Ayansh Jogwani | II-B | Adj | Silver | ||
| Muskan | II-C | Adj | Gold | ||
| Annika Singh | II-C | Inline | Gold | ||
| Ira Sanghal | III-A | Quad | Gold | ||
| Rudra Sangwal | III-A | Quad | Bronze | ||
| Aarav Gupta | IV-A | Quad | Bronze | ||
| Kanaayka Butola | IV-C | Inline | Bronze | ||
| Vamika Shaukla | IV-B | Quad | Gold | ||
| Tushar Kumar Sharma | IV-C | Inline | Bronze | ||
| Garvita | IV-C | Adj | Gold | ||
| Deepal | IV-C | Inline | Gold | ||
| Samrath Singh | V-A | Quad | Silver | ||
| Ishaana Verma | V-B | Inline | Silver | ||
| Archi Agarwal | V-B | Adj | Gold | ||
| Aaradhya Jha | VI-A | Inline | Gold | ||
| Aaruni Malik | VI-A | Quad | Gold | ||
| Dhruv Asija | VII-B | Inline | Bronze | ||
| Students Name | Class | Category | Game | Position | Tournament |
| Mokshit Khandodiya | UKG-A | U-6 | Race (100 mt) | Gold | 2nd Inter International Athletics Meet-24 |
| Yuvaan Rohilla | UKG-A | U-6 | Silver | ||
| Yugarth Sharma | UKG-A | U-6 | Bronze | ||
| Druvan Rawal | I-A | U-6 | Bronze | ||
| Garvit Tyagi | I-B | U-6 | Silver | ||
| Bryan Sen | II-A | U-8 | Gold | ||
| Medhansh Khandelwal | II-A | U-8 | Silver | ||
| Twisha Gulati | II-B | U-8 | Bronze | ||
| Atharva Agarwal | III-A | U-8 | Silver | ||
| Atharv Rana | III-B | U-8 | Gold | ||
| Jivisha Singh Chauhan | III-C | U-8 | Bronze | ||
| Riddhi Janghu | III-C | U-8 | Bronze | ||
| Shivaansh Mishra | III-C | U-8 | Bronze | ||
| Pranav Tyagi | IV-A | U-10 | Silver | ||
| Vedansh Singh Rathore | IV-B | U-10 | Gold | ||
| Yashika Tyagi | IV-B | U-10 | Bronze | ||
| Vidhi Rohilla | IV-C | U-10 | Bronze | ||
| Ishika | IV-C | U-10 | Bronze | ||
| Urvi Agarwal | IV-C | U-10 | Silver | ||
| Shivanshi Singhal | IV-C | U-10 | Bronze | ||
| Priyanshi | V-A | U-10 | Bronze | ||
| Anuriddhi Gupta | V-A | U-10 | Bronze | ||
| Mayank | V-A | U-10 | Gold | ||
| Daksh Kataria | V-A | U-10 | Silver | ||
| Nistha Saini | V-B | U-10 | Gold | ||
| Vinayak Saini | VI-A | U-12 | Race (200 mt) | Bronze | 2nd Inter International Athletics Meet-24 |
| Ishaan Gaur | VI-A | U-12 | Gold | ||
| Veraj Dhaka | VI-A | U-12 | Bronze | ||
| Reyansh Burman | VI-B | U-12 | Gold | ||
| Shubham | VIII-A | U-14 | Bronze | ||
| Pranshi Kathuria | VIII-A | U-14 | Bronze | ||
| Jasnoor Singh | VIII-A | U-14 | Bronze | ||
| Aayushmaan Atrey | VIII-A | U-14 | Gold | ||
| Suryansh Mudahi | VIII-A | U-14 | Silver | ||
| Anubhav Karoria | IX-A | U-14 | Bronze | ||
| Pooja Maan | IX-A | U-14 | Silver | ||
| Tanya | IX-A | U-14 | Gold | ||
| Moksh Yadav | IX-A | U-14 | Gold | ||
| Arnav Yadav | IX-A | U-14 | Silver | ||
| Vedansh Butola | X-A | U-17 | Silver | ||
| Paras Saini | XI-A | U-17 | Gold | ||
| Rhytham Kataria | XI-A | U-17 | Silver | ||
| Harsh | XI-B | U-17 | Bronze |
Let's have a look at the winners under various sports and categories. (Session 2023-24)
32ND NORTH-EAST INDIA ITF TAEKWONDO CHAMPIONSHIP 2023 (ZONAL)
- Gold medal - VEDANSH RATHOR (III B) AND VAIBHAVI LAKHERA (VIA)
- Silver medal - VIDISHA RATHOR (VII A)
- Bronze medal - KESHAV KUMAR (VA)
IST INTER INVITATIONAL SKATING MEET-2023 (INTER SCHOOL)
- I position was secured by ARCHI AGRAWAL (IV B), ISHAANA VERMA (IV B), AND BHAVYA TIWARI (VIA)
- Il position was secured by TWISHA GULATI (IA), IRA SINGHAL ( II A ), VAMIKA SHANKLA (III B), ANVI GUPTA (VA), KRISHVEE PRASAD (VIA), AND PARAS SAINI (X)
- Ill position was secured by LIRA KHANDODIYA (IA), KIARA KESHARWANI (II A ), JIVISHA CHAUHAN (II C), SAMIKSH MONDAL ( III B), AROHI ( III B), AVIKA ( III B), TUSHAR KUMAR SHARMA ( III C), AND KESHAV KUMAR (VA)
CH. DHARAM SINGH KAMBOJ, ANNUAL OPEN SKATING TOURNAMENT (INTER SCHOOL)
- I position was secured by AADIVIKA DAHIYA (KG A), IRA SINGHAL (IIA)
- Il position was secured by LIRA KHANDODIYA (IA)
- Ill position was secured by NISHA BHORA ( KG A), AROHI KHANDODIYA (III B), KIAAN SAINI (IV B)
CBSE NORTH 2 SKATING MEET
- IRA SINGHAL- participation
- ISHAANA VERMA- participation
RSFI DISST SKATING CHAMPIONSHIP
- IRA SINGHAL- participation
G.D.GOENKA SPORTS FIESTA-2023 - LAWN TENNIS
- Il position was secured by AARADHYA DAS (Grade IV B)
- Il position was secured by ARSHDEEP SINGH (Grade V B)
7TH ALL INDIA INTER STATE JUNIOR CRICKET
- Best Batsman position earned by TROY MALIK (Grade X )
- Best Bowler position earned by VANSH SAINI (Grade IX)
- Best Fielder position earned by AARAV MOLASI (Grade X)
SHOOTING STARS GALAXY
- TANISHAK JANGHU, Grade X (Qualified for International Selection Trials and selected for Group B)
- NIKITA DAHIYA (Qualified for National Championship)
- DHRUV JANGHU (Qualified for National Championship)
- CHAVVI CHUGH (Qualified for Pre National)
- AKUL DHAKA (Qualified for Pre National)
